Mauritius Current Weather Conditions
%loadfile%C:/wdisplay/webfiles/websearchout.txt#
Total hours/minutes of possible daylight for today: %hoursofpossibledaylight% %changeinday%
Mauritius Webcams
%weathercond%\%Currentsolardescription%
MEASURE |
CURRENT
|
MAX/MIN |
RATE |
||||
| %temp% | %maxtemp% at %maxtempt% %mintemp% at %mintempt% |
%tempchangelasthourmetric% °C /hr | |||||
| Humidity | %hum%% | %highhum%% at %highhumt% %lowhum%% at %lowhumt% |
%humchangelasthour%% /hr | ||||
| Pressure | %baroinmetric% hPa | %highbaro% at %highbarot% %lowbaro% at %lowbarot% |
%trend% /hr %pressuretrendname% |
||||
| Rain %timeoflastrain% | %dayrn% |
%dayswithnorain% day(s) without rain Month Rain: %monthrn% |
%hourrn% /hr %totalrainlast3hours% /3 hr |
||||
| %avgspd% %dirlabel% | Last hour: %maxgsthr% Max day: %maxgst% %maxgstdirectionletter% |
%bftspeedtext% | |||||
| UV index: | %VPuv% | High UV: %highuv% at %highuvtime% | Yesterday UV high: %highuvyest% at %highuvyesttime% | ||||
| Solar radiation: | %VPsolar% W/m2 (%currentsolarpercent%% of max) | High Solar: %highsolar% at %highsolartime% | Sunburn in %burntime% Min. | ||||
| |||||||
Trends as of %date% %time%
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | %temp0minuteago% °C | %wind0minuteago% | %gust0minuteago% | %dir0minuteago% | %hum0minuteago%% | %baro0minuteago% | %rain0minuteago% |
| 5 minutes ago | %temp5minuteago% °C | %wind5minuteago% | %gust5minuteago% | %dir5minuteago% | %hum5minuteago%% | %baro5minuteago% | %rain5minuteago% |
| 10 minutes ago | %temp10minuteago% °C | %wind10minuteago% | %gust10minuteago% | %dir10minuteago% | %hum10minuteago%% | %baro10minuteago% | %rain10minuteago% |
| 15 minutes ago | %temp15minuteago% °C | %wind15minuteago% | %gust15minuteago% | %dir15minuteago% | %hum15minuteago%% | %baro15minuteago% | %rain15minuteago% |
| 20 minutes ago | %temp20minuteago% °C | %wind20minuteago% | %gust20minuteago% | %dir20minuteago% | %hum20minuteago%% | %baro20minuteago% | %rain20minuteago% |
| 30 minutes ago | %temp30minuteago% °C | %wind30minuteago% | %gust30minuteago% | %dir30minuteago% | %hum30minuteago%% | %baro30minuteago% | %rain30minuteago% |
| 45 minutes ago | %temp45minuteago% °C | %wind45minuteago% | %gust45minuteago% | %dir45minuteago% | %hum45minuteago%% | %baro45minuteago% | %rain45minuteago% |
| 60 minutes ago | %temp60minuteago% °C | %wind60minuteago% | %gust60minuteago% | %dir60minuteago% | %hum60minuteago%% | %baro60minuteago% | %rain60minuteago% |
| 75 minutes ago | %temp75minuteago% °C | %wind75minuteago% | %gust75minuteago% | %dir75minuteago% | %hum75minuteago%% | %baro75minuteago% | %rain75minuteago% |
| 90 minutes ago | %temp90minuteago% °C | %wind90minuteago% | %gust90minuteago% | %dir90minuteago% | %hum90minuteago%% | %baro90minuteago% | %rain90minuteago% |
| 105 minutes ago | %temp105minuteago% °C | %wind105minuteago% | %gust105minuteago% | %dir105minuteago% | %hum105minuteago%% | %baro105minuteago% | %rain105minuteago% |
| 120 minutes ago | %temp120minuteago% °C | %wind120minuteago% | %gust120minuteago% | %dir120minuteago% | %hum120minuteago%% | %baro120minuteago% | %rain120minuteago% |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | %dayrn% (%hourrn% last hour) | Today | %dayswithnorain% days since last rain on %dateoflastrainalways% at %timeoflastrainalways% |
| Yest. | %yesterdayrain% | Week | %raincurrentweek% in. over last 7 days. |
| Month | %monthrn% (%dayswithrain% days with rain this month) | Month | %raintodatemonthago% last month. |
| Year | %yearrn% (%dayswithrainyear% days with rain this year) | Year | %raintodateyearago% total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | %maxtemp% at %maxtempt% | Max > 86 °C | %daysTmax>30C% day(s) |
| Yest. | %maxtempyest% at %maxtempyestt% | Max > 77 °C | %daysTmax>25C% day(s) |
| Month | %mrecordhightemp% °C on %mrecordhightempmonth%/%mrecordhightempday%/%mrecordhightempyear% | Warmest day | %mwarmestdayonrecord% |
| Year | %yrecordhightemp% °C on %yrecordhightempmonth%/%yrecordhightempday%/%yrecordhightempyear% | Warmest night | %mwarmestnightonrecord% |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | %mintemp% at %mintempt% | Min < 32 °C | %daysTmin<0C% day(s) |
| Yest. | %mintempyest% at %mintempyestt% | Min < 5 °C | %daysTmin<-15C% day(s) |
| Month | %mrecordlowtemp% °C on %mrecordlowtempmonth%/%mrecordlowtempday%/%mrecordlowtempyear% | Coldest day | %mcoldestdayonrecord% |
| Year | %yrecordlowtemp% °C on %yrecordlowtempmonth%/%yrecordlowtempday%/%yrecordlowtempyear% | Coldest night | %mcoldestnightonrecord% |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | %highbaro% at %highbarot% | Today | %minwindch% at %minwindcht% |
| Yest. | %maxbaroyest% at %maxbaroyestt% | Yest. | %minchillyest% at %minchillyestt% |
| Month | %mrecordhighbaro% in. on %mrecordhighbaromonth%/%mrecordhighbaroday%/%mrecordhighbaroyear% | Month | %mrecordlowchill% °C on %mrecordlowchillmonth%/%mrecordlowchillday%/%mrecordlowchillyear% |
| Year | %yrecordhighbaro% in. on %yrecordhighbaromonth%/%yrecordhighbaroday%/%yrecordhighbaroyear% | Year | %yrecordlowchill% °C on %yrecordlowchillmonth%/%yrecordlowchillday%/%yrecordlowchillyear% |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | %lowbaro% at %lowbarot% | Today | %maxheat% at %maxheatt% |
| Yest. | %minbaroyest% at %minbaroyestt% | Yest. | %maxheatyest% at %maxheatyestt% |
| Month | %mrecordlowbaro% in. on %mrecordlowbaromonth%/%mrecordlowbaroday%/%mrecordlowbaroyear% | Month | %mrecordhighheatindex% °C on %mrecordhighheatindexmonth%/%mrecordhighheatindexday%/%mrecordhighheatindexyear% |
| Year | %yrecordlowbaro% in. on %yrecordlowbaromonth%/%yrecordlowbaroday%/%yrecordlowbaroyear% | Year | %yrecordhighheatindex% °C on %yrecordhighheatindexmonth%/%yrecordhighheatindexday%/%yrecordhighheatindexyear% |
Wind Data
| CURRENT | ![]() |
|
| Now | %avgspd% %dirlabel% | |
| Gust | %gstspd% %dirlabel% | |
| Gust/hr | %maxgsthr% | |
| WIND GUST HIGHS | ||
| Today | %maxgst% %maxgstdirectionletter% at %maxgstt% | |
| Yest. | %maxgustyest% at %maxgustyestt% | |
| Month | %mrecordwindgust% mph on %mrecordhighgustmonth%/%mrecordhighgustday%/%mrecordhighgustyear% | |
| Year | %yrecordwindgust% mph on %yrecordhighgustmonth%/%yrecordhighgustday%/%yrecordhighgustyear% | |
| WIND GUST AVERAGE HIGHS | ||
| Today | %maxavgspd% %maxavgdirectionletter% at %maxavgspdt% | |
| Yest. | %maxaverageyest% at %maxaverageyestt% | |
| Month | %mrecordwindspeed% km/h on %mrecordhighavwindmonth%/%mrecordhighavwindday%/%mrecordhighavwindyear% | |
| Year | %yrecordwindspeed% km/h on %yrecordhighavwindmonth%/%yrecordhighavwindday%/%yrecordhighavwindyear% | |
| WIND CHILL LOWS | ||
| Today | %minwindch% at %minwindcht% | |
| Yest. | %minchillyest% at %minchillyestt% | |
| Month | %mrecordlowchill% °C on %mrecordlowchillmonth%/%mrecordlowchillday%/%mrecordlowchillyear% | |
| Year | %yrecordlowchill% °C on %yrecordlowchillmonth%/%yrecordlowchillday%/%yrecordlowchillyear% | |
| WIND RUN | ||
| Today | %windruntoday% km | |
| Month | %windruntodatethismonth% | |
| Year | %windruntodatethisyear% | |
Astronomy Information
Sun |
Moon |
|
|
|
| Sunrise: %sunrise% Sunset: %sunset% Daylight: %hoursofpossibledaylight% |
Moonrise: %moonrise% Moonset: %moonset% %moonphase% illuminated |
| First Quarter Moon | Full Moon | Last Quarter Moon | New Moon |
![]() |
![]() |
![]() |
![]() |
| %firstquarter% | %fullmoon% | %lastquarter% | %nextnewmoon% |














