10 Days Weather Forecast Mauritius
Forecast for Mauritius, Mauritius |
|
|
Last update: 03.02.2012 @ 23:03 Next update: 04.02.2012 @ 12:00 |
Provided by: |
| Temperature | Precipitation | Pressure | Wind | ||||
| Today | 19:00 - 01:00 | 23°C | 1 mm | 1011.9 hPa | Light breeze from east-southeast | 12 km/h |
Forecast for next Week
| Day | Temperature | Precipitation | Pressure | Wind | |||
| Sunday 05.02.2012 |
01:00 - 07:00 | 22°C | 1011.7 hPa | Light breeze from southeast | 10 km/h | ||
| 07:00 - 13:00 | 23°C | 2 mm | 1010.8 hPa | Light breeze from east-southeast | 10 km/h | ||
| 13:00 - 19:00 | 25°C | 7 mm | 1010.7 hPa | Light air from east-southeast | 5 km/h | ||
| 19:00 - 01:00 | 24°C | 1 mm | 1010.7 hPa | Light air from east-southeast | 4 km/h | ||
| Monday 06.02.2012 |
01:00 - 07:00 | 23°C | 1010.7 hPa | Light breeze from east | 7 km/h | ||
| 07:00 - 13:00 | 23°C | 2 mm | 1011.0 hPa | Light breeze from east | 7 km/h | ||
| 10:00 - 16:00 | 25°C | 5 mm | 1011.8 hPa | Gentle breeze from northeast | 14 km/h | ||
| 16:00 - 22:00 | 26°C | < 1 mm | 1009.0 hPa | Light breeze from northeast | 9 km/h | ||
| 22:00 - 04:00 | 23°C | < 1 mm | 1012.1 hPa | Light breeze from east-northeast | 9 km/h | ||
| Tuesday 07.02.2012 |
04:00 - 10:00 | 22°C | < 1 mm | 1009.7 hPa | Light air from south | 1 km/h | |
| 10:00 - 16:00 | 25°C | 1 mm | 1011.2 hPa | Light air from east | 4 km/h | ||
| 16:00 - 22:00 | 26°C | < 1 mm | 1009.0 hPa | Light air from southwest | 4 km/h | ||
| 22:00 - 04:00 | 24°C | 1010.9 hPa | Light breeze from east-southeast | 6 km/h | |||
| Wednesday 08.02.2012 |
04:00 - 10:00 | 23°C | < 1 mm | 1009.0 hPa | Light air from south | 3 km/h | |
| 10:00 - 16:00 | 25°C | 1 mm | 1010.6 hPa | Light air from west-northwest | 3 km/h | ||
| 16:00 - 22:00 | 26°C | < 1 mm | 1009.4 hPa | Light air from southeast | 5 km/h | ||
| 22:00 - 04:00 | 24°C | < 1 mm | 1011.8 hPa | Light breeze from east-southeast | 7 km/h | ||
| Thursday 09.02.2012 |
04:00 - 10:00 | 23°C | < 1 mm | 1009.9 hPa | Light breeze from southeast | 7 km/h | |
| 10:00 - 16:00 | 26°C | 1 mm | 1011.5 hPa | Light breeze from east-southeast | 11 km/h | ||
| 16:00 - 22:00 | 26°C | < 1 mm | 1009.3 hPa | Gentle breeze from southeast | 17 km/h | ||
| 22:00 - 04:00 | 24°C | < 1 mm | 1011.6 hPa | Gentle breeze from southeast | 15 km/h | ||
| Friday 10.02.2012 |
04:00 - 10:00 | 23°C | < 1 mm | 1008.7 hPa | Light breeze from southeast | 12 km/h | |
| 10:00 - 16:00 | 26°C | < 1 mm | 1010.1 hPa | Moderate breeze from east-southeast | 23 km/h | ||
| 16:00 - 22:00 | 27°C | < 1 mm | 1007.4 hPa | Moderate breeze from southeast | 23 km/h | ||
| 22:00 - 04:00 | 25°C | < 1 mm | 1009.5 hPa | Moderate breeze from southeast | 24 km/h | ||
| saturday 11.02.2012 |
04:00 - 10:00 | 24°C | 2 mm | 1007.2 hPa | Moderate breeze from southeast | 23 km/h | |
| 10:00 - 16:00 | 26°C | 4 mm | 1008.0 hPa | Fresh breeze from southeast | 36 km/h | ||
| 16:00 - 22:00 | 25°C | 2 mm | 1005.8 hPa | Fresh breeze from south-southeast | 36 km/h | ||
| 22:00 - 04:00 | 24°C | 3 mm | 1006.4 hPa | Fresh breeze from south-southeast | 35 km/h | ||
| Sunday 12.02.2012 |
04:00 - 10:00 | 24°C | 9 mm | 1002.6 hPa | Fresh breeze from south-southeast | 38 km/h | |
| 10:00 - 16:00 | 26°C | 21 mm | 1001.7 hPa | Strong breeze from south-southeast | 50 km/h | ||
| 16:00 - 22:00 | 25°C | 24 mm | 994.6 hPa | from south-southeast | 51 km/h | ||
| 22:00 - 04:00 | 24°C | 20 mm | 991.7 hPa | from east-southeast | 77 km/h | ||
| Monday 13.02.2012 |
04:00 - 10:00 | 24°C | 8 mm | 994.2 hPa | from east-northeast | 73 km/h | |
| 10:00 - 16:00 | 26°C | 2 mm | 1001.8 hPa | from northeast | 55 km/h |
Loading weather...
Loading Mauritius weather...
3 Days Weather Forecast
© Noaa
7 Days Forecast
© Noaa











