Das aktuelle Wetter auf Mauritius
Unsere Wetter Seite gibt es nun schon seit 2008 und gibt Ihnen aktuelle Daten über die Temperatur – Wind – Regen – Barometer – Luftfeuchte – Luftdruck etc. Alle Wetterdaten werden von unserer Privaten Wetterstation (eine David Vantage Pro2) generiert und alle 4-10 Sek. für Sie Online gestellt.
Neu ist unsere Visualisierung von Wind in Mauritius und bitte beachten Sie auch unsere, Zyklon Informationen, sowie als erst Urlauber natürlich die Klimatabelle, damit Sie rundum informiert sind.
METRIC | IMPERIAL | Updated: 22/09/2023 @ 06:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | Current Conditions | Forecast / Storm Prediction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooling Degree Days | Lightning Strikes | Heat Index | Air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current UV Index | Current Solar Energy9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almanac | Irrigation Index5 | Station All Time Records | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
1 Rain season: Jan 1st to Dec 31st. 5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present.) 6 Air Quality Index is provided by Minnesota Polution Control Agency and is updated hourly between the hours of 6AM and Midnight. 9 Solar Index represents either an absolute scale of solar energy (W/m²) using the station’s recorded maximum or a percentage of computed theoretical solar maximum using the station’s location and time of day. These indices differ most when the sun is low on the horizon. The current scale is shown, and will toggle if it or the icon is clicked. |
WU Weather Forecast - Outlook & | |||||
| |||||
Animated icons courtesy of www.meteotreviglio.com Version 6.81 20-MAR-2013 - Script Mods by: BurnsvilleWeatherLIVE.com |