
| Mauritius-Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 10:00 DATE: 02 May 2015, time of next update: 10:30 | |||
| Current Weather | Mostly Cloudy/Dry | Current Temperature | 27.7°C (81.8°F) (Heat Index 31.1°C ), Apparent temp 31.9°C , Apparent temp solar 35.9°C |
| Maximum Temperature (since midnight) | 28.6°C at: 09:02 | Minimum Temperature (since midnight) | 22.9°C at: 06:15 |
| Average windspeed (ten minute) | 0.3 kmh (0.2 kts) | Wind Direction (ten minute) | SW (214°) |
| Heat Index | 31.1°C | Maximum Gust (last hour) | 13.0 kmh (7.0 kts) at: 09:05 |
| Maximum Gust (since midnight) | 13.0 kmh (7.0 kts) at: 03:09 | Maximum 1 minute average (since midnight) | 9.3 kmh (5.0 kts) at: 05:38 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 1.0 mm (0.04 in.) | Rainfall To date this year | 244.6 mm (9.63 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 1.0 mm | DewPoint | 23.7°C (Wet Bulb :24.9°C ) |
| Humidity | 79 %, Humidex 38.6°C | Barometer corrected to msl | 1018.5 hPa |
| Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.7 hPa | Pressure change (last 6 hours) | +1.7 hPa |
| Current solar | 163 W/Mē | Current UV | 2.4 |
| Maximum solar (since midnight) | 599 W/Mē | Maximum UV (since midnight) | 3.1 |
| Current 00:01 hours of sunshine today, current sky: Mostly Cloudy | |||
| Sunshine hours for the year: | 316:12 hrs | Sunshine hours for the month: | 01:30 hrs |
| Current evapotranspiration rate 1.7 mm per day. Yesterday's reading 2.5 | |||










Plaisance Mauritius , Mauritius (FIMP) 20-26S 057-40E 57M May 02, 2015 - 01:00 AM EDT / 2015.05.02 0500 UTC Wind: from the SE (140 degrees) at 3 MPH (3 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly cloudy Temperature: 80 F (27 C) Dew Point: 75 F (24 C) Relative Humidity: 83% Pressure (altimeter): 30.09 in. Hg (1019 hPa) ob: FIMP 020500Z 14003KT 9999 SCT014 BKN250 27/24 Q1019 cycle: 5