YEARLY CLIMATOLOGICAL SUMMARY for Nov 2012

NAME: Mauritius Weather   CITY: Flic en Flac STATE: 00000
ELEV: 25 LAT: -20:26:35 LONG: -057:46:35

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    27.1    33.1   12:56    21.4   05:05     000.0    228.8    31.4    07.5     44.4    14:49     ENE
02    27.3    33.0   14:16    24.3   08:05     000.0    019.7    36.4    09.6     46.3    09:47     ENE
03    26.1    31.4   12:30    23.3   04:00     000.0    045.3    97.2    07.9     37.0    12:29     ENE
04    26.3    32.4   12:03    21.4   05:05     000.0    231.4    62.2    06.7     42.6    23:59     ENE
05    24.1    30.3   13:17    18.4   05:31     000.0    175.4    08.0    07.2     51.8    09:50     ENE
06    22.5    27.6   13:32    17.5   23:04     000.0    124.9    05.2    07.6     51.8    23:58     ENE
07    22.3    27.9   11:49    17.2   06:22     000.0    118.8    08.4    07.5     42.6    14:49     ENE
08    22.1    28.5   12:00    16.4   06:21     000.0    115.2    06.6    07.9     48.1    03:48     ENE
09    22.7    29.0   13:09    17.7   03:04     000.0    131.1    02.0    08.6     50.0    23:59     ENE
10    23.9    30.6   12:41    18.2   00:28     000.0    166.3    18.2    08.2     42.6    13:36     ENE
11    25.4    32.0   13:40    20.5   02:57     000.0    213.4    39.0    06.4     40.7    23:59     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
      24.1    33.1            16.4             000.0    1570.3   314.6    7.5     32.1               ENE

Max >=  32.0: 70
Max <=   0.0: 0
Min <=   0.0: 273
Min <= -18.0: 0
Max >=  32.0: 70
Max <=   0.0: 0
Min <=   0.0: 273
Min <= -18.0: 0
Max <=  -5.0: 0
Min <=  -5.0: 0
Max <= -10.0: 0
Min <= -10.0: 0
Max <= -15.0: 0
Min <= -15.0: 0
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 52.4 ON 15-01-12
Days of Rain: 75 (> .2mm) 22 (> 2mm) 5 (> 20mm)
Max Rain: 23.2 ON 26-11-12