YEARLY CLIMATOLOGICAL SUMMARY for Dec 2011

NAME: Mauritius Weather   CITY: Flic en Flac STATE: 00000
ELEV: 25 LAT: -20:26:35 LONG: -057:46:35

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    27.4    31.5   14:16    22.8   18:35     000.0    063.6    164.2    10.8     44.4    23:53     NNW
02    27.9    32.4   12:00    23.3   05:05     000.0    250.3    143.0    08.2     33.3    11:00      N 
03    27.0    33.5   13:27    22.5   03:45     000.0    268.9    86.6    06.3     188.7    23:59      NE
04    26.6    32.0   11:29    21.6   02:26     000.0    234.2    10.8    07.5     38.9    15:02      NE
05    25.1    31.8   11:27    20.3   06:14     000.0    227.7    02.6    06.6     35.1    20:05      NE
06    23.5    29.3   14:01    18.2   04:02     000.0    151.1    01.0    07.0     48.1    02:03      NE
07    22.3    27.8   11:03    16.9   07:00     000.0    127.7    08.0    08.2     42.5    15:01      NE
08    22.3    28.2   13:43    17.1   04:17     000.0    057.0    33.0    07.2     42.5    23:56     ENE
09    22.7    29.3   13:52    17.3   06:27     000.0    132.9    02.8    08.9     55.5    23:52     ENE
10    23.9    30.3   12:10    18.1   04:02     000.0    173.4    01.4    09.2     50.0    23:52     ENE
11    25.5    32.9   12:31    19.8   05:12     000.0    217.1    10.2    06.9     42.5    23:59     ENE
12    26.8    31.7   14:14    23.3   03:52     000.0    016.6    08.4    06.1     18.5    23:51     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
      24.9    33.5            16.9             000.0    1920.4   472.0    7.7     29.3               ENE

Max >=  32.0: 111
Max <=   0.0: 0
Min <=   0.0: 297
Min <= -18.0: 0
Max >=  32.0: 111
Max <=   0.0: 0
Min <=   0.0: 297
Min <= -18.0: 0
Max <=  -5.0: 0
Min <=  -5.0: 0
Max <= -10.0: 0
Min <= -10.0: 0
Max <= -15.0: 0
Min <= -15.0: 0
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 0.0 ON 31-01-12
Days of Rain: 87 (> .2mm) 26 (> 2mm) 4 (> 20mm)