YEARLY CLIMATOLOGICAL SUMMARY for Dec 2010

NAME: Mauritius Weather   CITY: Flic en Flac STATE: 00000
ELEV: 25 LAT: -20:26:35 LONG: -057:46:35

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    29.7    34.5   08:46    25.8   17:56     000.0    353.5    57.0    00.0     00.0    23:59      N 
02    30.2    36.5   18:54    25.3   15:14     000.0    334.2    194.0    00.0     00.0    23:59      N 
03    29.7    33.9   08:43    24.8   06:18     000.0    341.8    36.0    00.0     00.0    23:59      N 
04    28.4    33.3   19:01    23.7   06:31     000.0    303.8    18.0    00.0     00.0    23:59      N 
05    26.9    31.6   12:59    22.2   08:25     000.0    265.7    05.0    00.0     00.0    23:59      N 
06    25.1    29.2   18:09    20.1   07:02     000.0    203.8    01.0    00.0     00.0    23:59      N 
07    22.6    36.5   11:13    16.9   03:56     000.0    081.4    55.0    00.0     00.0    23:59      N 
08    23.2    34.5   07:23    18.5   03:42     000.0    146.8    35.0    00.0     00.0    23:59      N 
09    24.7    33.8   07:16    19.1   05:49     000.0    184.4    04.0    00.0     00.0    23:59      N 
10    26.4    33.4   11:49    20.9   05:26     000.0    250.5    41.0    00.0     00.0    23:59      N 
11    26.7    34.0   11:49    20.4   05:44     000.0    248.0    12.4    02.0     37.0    13:45      N 
12    26.2    32.7   12:00    19.0   04:00     000.0    239.7    20.2    08.7     37.0    19:03      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
      26.8    36.5            16.9             000.0    2953.8   478.6    0.3     2.9               N

Max >=  32.0: 217
Max <=   0.0: 0
Min <=   0.0: 349
Min <= -18.0: 0
Max >=  32.0: 217
Max <=   0.0: 0
Min <=   0.0: 349
Min <= -18.0: 0
Max <=  -5.0: 0
Min <=  -5.0: 0
Max <= -10.0: 0
Min <= -10.0: 0
Max <= -15.0: 0
Min <= -15.0: 0
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 0.0 ON 31-01-11
Days of Rain: 67 (> .2mm) 37 (> 2mm) 6 (> 20mm)
Max Rain: 14.0 ON 17-12-11