YEARLY CLIMATOLOGICAL SUMMARY for Sep 2014

NAME: Mauritius Weather   CITY: Flic en Flac STATE: 00000
ELEV: 25 LAT: -20:26:35 LONG: -057:46:35

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01
02    27.6    33.0   14:54    13.0   20:01    0000.0    0074.2    80.0    04.3     35.1    09:27     ENE
03    27.0    33.5   11:54    21.0   04:57    0000.0    0154.9    00.0    03.5     35.1    16:10      E 
04    26.1    30.3   11:06    21.4   05:36    0000.0    0069.9    102.4    02.8     33.3    23:56     ENE
05    24.0    30.3   13:21    18.3   01:15    0000.0    0147.7    10.8    04.6     37.0    11:44     ENE
06    23.0    29.5   12:49    17.4   06:07    0000.0    0114.6    00.0    04.6     42.5    08:33      E 
07    22.9    28.3   13:53    17.8   05:59    0000.0    0120.8    07.4    05.8     55.5    12:40      E 
08    22.4    28.3   11:23    17.9   07:08    0000.0    0060.5    00.0    05.8     51.8    12:46      E 
09    23.2    29.0   12:05    18.3   06:07    0000.0    0081.2    17.8    06.1     48.1    23:56      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
      24.0    33.5            13.0            000.0     824.0   218.4     4.9     55.5               E 

Max >=  32.0: 26
Max <=   0.0: 0
Min <=   0.0: 144
Min <= -18.0: 0
Max >=  32.0: 26
Max <=   0.0: 0
Min <=   0.0: 144
Min <= -18.0: 0
Max <=  -5.0: 0
Min <=  -5.0: 0
Max <= -10.0: 0
Min <= -10.0: 0
Max <= -15.0: 0
Min <= -15.0: 0
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 0.0 ON 30-01-14
Days of Rain: 34 (> .2mm) 10 (> 2mm) 0 (> 20mm)