MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2011

NAME: Mauritius Weather   CITY: Flic en Flac STATE: 00000
ELEV: 25 LAT: -20:26:35 LONG: -057:46:35

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    22.3    25.9   14:18    18.5   23:51     00.0     04.0    00.0   13.4     55.5    11:24      E 
02    22.1    26.2   11:28    18.7   04:20     00.0     03.8    00.0   10.4     42.5    09:21      E 
03    23.2    27.1   14:09    18.9   05:29     00.0     04.9    00.0   08.7     35.1    10:08     ENE
04    23.2    27.7   12:47    20.7   06:00     00.0     04.9    00.0   07.1     31.4    13:07     ENE
05    23.0    27.6   12:49    19.3   02:48     00.0     04.7    00.0   05.6     18.5    23:24     SSW
06    23.2    28.8   15:56    18.7   05:51     00.0     04.9    00.0   07.7     25.9    14:37      SE
07    22.4    27.2   11:51    18.2   23:48     00.0     04.1    00.0   08.2     31.4    16:09     SSE
08    22.3    28.2   12:57    17.3   04:53     00.0     04.0    00.0   06.7     22.2    11:50      SE
09    21.5    25.7   13:58    17.3   06:27     00.0     03.2    00.0   06.8     29.6    13:57     ESE
10    22.0    26.7   13:15    17.9   01:05     00.0     03.7    00.0   09.2     35.1    13:16     ESE
11    22.1    26.4   13:30    19.3   01:22     00.0     03.8    00.6   11.4     38.9    13:46      E 
12    21.8    25.3   12:23    18.9   01:56     00.0     03.5    00.2   12.0     44.4    10:17      E 
13    21.6    25.6   12:12    18.4   05:58     00.0     03.3    00.4   10.5     42.5    16:56      E 
14    22.7    26.9   14:01    18.6   02:51     00.0     04.4    00.0   12.0     42.5    14:21      E 
15    23.7    27.9   12:50    20.8   05:20     00.0     05.4    00.0   14.0     48.1    08:58     ENE
16    23.6    28.3   13:53    19.9   06:35     00.0     05.3    00.4   11.1     37.0    12:38      NE
17    22.8    27.0   10:00    19.9   06:31     00.0     04.5    00.6   07.6     25.9    01:32     ENE
18    22.5    27.8   11:31    17.9   05:49     00.0     04.2    00.2   09.3     37.0    13:03      SE
19    21.6    26.0   09:30    19.8   05:46     00.0     03.3    00.0   07.5     33.3    22:00     ESE
20    23.7    27.4   15:47    20.6   02:16     00.0     05.4    00.0   07.3     25.9    09:36      E 
21    24.2    29.3   13:52    20.7   00:00     00.0     05.9    00.0   06.7     35.1    13:21     ENE
22    23.3    27.7   12:18    19.7   23:50     00.0     05.0    00.0   06.3     18.5    13:52     SSW
23    23.5    28.9   10:26    18.8   05:01     00.0     05.2    00.0   06.7     25.9    12:41     SSW
24    22.7    27.4   13:10    18.6   04:02     00.0     04.4    00.0   05.8     20.4    12:24     SSW
25    23.0    28.1   13:20    18.6   04:59     00.0     04.7    00.0   06.6     25.9    17:35     ESE
26    23.0    27.8   14:14    19.7   05:19     00.0     04.7    00.4   10.0     38.9    16:18      E 
27    22.5    27.2   12:13    18.3   03:32     00.0     04.2    00.0   10.4     42.5    18:06     ENE
28    22.6    27.0   10:45    19.7   02:47     00.0     04.3    00.0   10.6     29.6    08:24      E 
29    22.5    27.8   13:27    17.8   06:05     00.0     04.2    00.0   07.6     33.3    20:22     ENE
30    23.5    28.2   12:00    19.6   05:50     00.0     05.2    00.0   09.0     40.7    12:05     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
22.7 (23.2)   29.3  day 21     17.3  day 09   000.0    132.9   002.8   08.9     55.5   day 01      E 
Min <=   30: 30
Max Rain: 0.6 ON 11-09-11
Days of Rain: 7 (> .2mm) 0 (> 2mm) 0 (> 20mm)