MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2011

NAME: Mauritius Weather   CITY: Flic en Flac STATE: 00000
ELEV: 25 LAT: -20:26:35 LONG: -057:46:35

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
17    24.0    26.7   14:09    20.2   00:00     00.0     05.7    00.0   07.5     22.2    14:42      SW
18    22.7    27.9   13:54    17.1   04:17     00.0     04.4    00.0   07.7     31.4    13:07     ENE
19    22.4    27.3   13:57    19.3   23:55     00.0     04.1    01.2   07.8     35.1    11:29     ENE
20    22.5    27.4   12:10    18.8   03:15     00.0     04.2    00.2   08.8     38.9    22:52     ENE
21    22.9    27.1   14:00    19.8   06:02     00.0     04.6    00.0   08.8     42.5    01:20     ENE
22    23.0    27.6   13:47    19.3   04:20     00.0     04.7    00.0   07.5     25.9    20:43      E 
23    22.8    28.2   13:43    19.1   21:48     00.0     04.5    00.0   06.9     25.9    04:17      E 
25    21.0    25.4   13:17    17.4   21:03     00.0     02.7    06.2   05.4     22.2    16:17     ESE
26    21.0    25.2   11:04    17.3   04:48     00.0     02.7    00.0   05.6     27.8    06:04      E 
27    22.1    25.1   12:52    18.9   06:12     00.0     03.8    00.0   07.4     35.1    11:18     ENE
28    22.5    26.6   10:51    18.8   05:37     00.0     04.2    00.0   07.6     29.6    20:05      E 
29    21.8    26.7   15:02    19.4   05:07     00.0     03.5    00.8   04.9     29.6    15:14     ESE
30    22.5    27.1   12:27    19.1   05:30     00.0     04.2    00.0   07.7     31.4    13:33      E 
31    22.1    26.5   11:30    18.3   05:44     00.0     03.8    00.0   08.5     35.1    16:38      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
22.4 (22.8)   28.2  day 23     17.1  day 18   000.0    057.2   033.0   07.3     42.6   day 21      E 
Min <=   30: 14
Max Rain: 6.2 ON 25-08-11
Days of Rain: 4 (> .2mm) 1 (> 2mm) 0 (> 20mm)