MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2011
NAME: Mauritius Weather CITY: Flic en Flac STATE: 00000
ELEV: 25 LAT: -20:26:35 LONG: -057:46:35
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 22.8 26.7 12:05 18.4 06:01 00.0 04.5 00.0 09.8 27.8 16:01 ENE
02 24.0 26.7 13:00 21.3 00:01 00.0 05.7 00.0 11.4 33.3 08:05 ENE
03 22.9 26.9 10:05 19.4 23:02 00.0 04.6 00.0 09.9 31.4 13:03 ENE
04 22.0 27.5 13:02 17.9 04:05 00.0 03.7 00.0 06.6 14.8 22:05 ENE
05 22.3 26.8 13:05 18.8 00:04 00.0 04.0 00.0 05.3 24.1 17:00 ENE
06 23.1 27.0 14:02 19.0 01:05 00.0 04.8 00.0 05.5 14.8 13:05 NNE
07 20.5 20.7 23:00 20.3 00:00 00.0 02.2 00.0 12.6 22.2 23:07 E
08 20.9 26.9 13:03 18.6 21:04 00.0 02.6 00.0 04.9 22.2 15:05 ENE
09 20.0 20.2 23:00 19.8 00:00 00.0 01.7 00.0 04.4 07.4 23:09 ENE
10 20.8 26.3 12:00 19.4 00:22 00.0 02.5 00.0 05.7 33.3 14:03 ENE
11 20.9 25.6 12:02 18.5 05:03 00.0 02.6 00.0 07.2 27.8 12:05 E
12 23.6 25.3 14:13 17.1 04:04 00.0 05.3 00.0 13.3 37.0 14:46 ENE
13 20.8 25.5 13:05 16.9 07:00 00.0 02.5 00.0 08.1 29.6 19:05 ENE
14 22.0 25.6 12:02 19.1 06:02 00.0 03.7 00.0 12.3 38.9 13:00 E
15 21.5 25.0 12:01 18.6 23:04 00.0 03.2 00.4 08.7 29.6 13:01 ENE
16 21.8 26.1 12:05 19.3 23:02 00.0 03.5 00.8 08.5 42.5 11:00 NE
17 21.9 26.4 12:01 18.9 01:05 00.0 03.6 00.8 06.8 33.3 23:03 NE
18 23.9 27.1 13:04 21.9 07:00 00.0 05.6 00.0 11.8 37.0 09:06 NE
19 22.8 26.8 15:02 20.8 23:00 00.0 04.5 00.6 10.6 38.9 02:14 NE
20 24.1 27.5 12:04 21.1 22:04 00.0 05.8 00.2 11.2 35.1 10:01 NE
21 23.1 27.4 11:05 19.4 03:01 00.0 04.8 00.0 07.9 25.9 20:00 NE
22 22.2 27.5 13:00 18.4 06:03 00.0 03.9 00.0 06.7 24.1 15:01 NE
23 22.1 26.8 13:02 18.5 03:01 00.0 03.8 00.0 07.1 27.8 13:03 ENE
24 22.0 26.3 13:00 18.5 06:02 00.0 03.7 00.4 06.6 25.9 14:01 ENE
25 20.4 23.8 12:00 18.4 06:00 00.0 02.1 02.6 04.1 14.8 21:00 E
26 21.6 25.9 14:05 18.8 05:04 00.0 03.3 01.2 05.2 18.5 18:04 E
27 21.7 25.7 10:03 18.6 04:01 00.0 03.4 00.0 06.2 25.9 09:17 NE
28 23.6 27.4 12:02 19.1 04:05 00.0 05.3 00.0 07.7 31.4 15:51 S
29 22.5 26.7 12:01 19.2 01:04 00.0 04.2 00.0 08.0 31.4 12:03 SSW
30 23.1 27.3 13:03 20.3 01:03 00.0 04.8 00.2 10.7 37.0 13:00 E
31 23.0 27.8 11:03 19.3 02:01 00.0 04.7 00.2 05.8 18.5 15:01 ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
22.3 (22.6) 27.8 day 31 16.9 day 13 000.0 130.9 008.0 08.1 42.6 day 02 ENE
Min <= 30: 33
Max Rain: 2.6 ON 25-07-11
Days of Rain: 11 (> .2mm) 1 (> 2mm) 0 (> 20mm)