MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2011
NAME: Mauritius Weather CITY: Flic en Flac STATE: 00000
ELEV: 25 LAT: -20:26:35 LONG: -057:46:35
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 25.5 31.5 14:25 21.2 05:50 00.0 07.2 00.0 08.0 31.4 15:22 E
02 24.2 29.9 11:22 21.8 05:30 00.0 05.9 01.2 06.0 20.4 12:52 E
03 25.6 30.4 14:29 23.0 07:10 00.0 07.3 00.2 05.3 22.2 12:51 ENE
04 23.6 25.8 08:24 22.3 13:26 00.0 05.3 00.2 03.4 25.9 09:09 E
05 25.1 29.9 11:36 22.2 03:30 00.0 06.8 00.4 04.8 16.6 16:00 E
06 24.9 28.8 15:28 21.8 04:27 00.0 06.6 00.0 07.8 20.4 13:13 ENE
07 26.3 28.6 13:29 23.6 03:52 00.0 08.0 00.0 11.7 35.1 21:10 E
08 26.1 29.5 14:04 22.5 00:00 00.0 07.8 00.2 06.7 25.9 09:23 E
09 24.9 29.5 14:22 22.2 05:53 00.0 06.6 00.0 07.4 24.1 21:37 E
10 25.1 28.4 12:03 21.2 23:56 00.0 06.8 00.2 08.9 29.6 08:45 E
12 25.4 30.4 12:38 20.9 00:50 00.0 07.1 00.2 06.6 25.9 13:11 E
13 24.4 29.4 11:54 21.7 06:34 00.0 06.1 00.0 06.2 18.5 16:40 ENE
14 24.3 29.4 13:31 21.5 00:00 00.0 06.0 00.0 05.7 22.2 14:35 NE
15 23.6 29.2 14:07 20.3 06:14 00.0 05.3 00.0 06.4 20.4 15:33 NE
16 22.3 28.8 12:03 21.0 04:37 00.0 04.0 00.0 05.7 20.4 23:00 ENE
17 24.6 28.8 12:02 21.5 06:01 00.0 06.3 00.0 08.0 20.4 04:01 NE
18 23.9 30.3 11:02 20.7 21:02 00.0 05.6 00.0 07.1 22.2 06:03 NE
19 24.5 29.1 12:05 20.9 01:03 00.0 06.2 00.0 07.0 18.5 17:02 E
20 24.2 29.0 13:04 20.4 06:03 00.0 05.9 00.0 07.1 18.5 12:01 ESE
21 24.7 28.9 12:00 21.7 06:02 00.0 06.4 00.0 07.3 25.9 16:00 E
22 24.2 29.1 10:05 21.7 06:05 00.0 05.9 00.0 06.4 20.4 11:05 ESE
23 23.9 29.3 14:00 21.7 01:04 00.0 05.6 00.0 05.0 18.5 16:00 ENE
24 24.8 29.5 12:04 21.6 06:02 00.0 06.5 00.0 05.1 18.5 19:00 E
25 24.5 28.8 12:03 20.3 07:00 00.0 06.2 00.0 04.9 25.9 12:04 ENE
26 24.8 29.5 12:05 21.7 04:05 00.0 06.5 00.0 06.8 25.9 14:03 SSW
27 23.7 28.3 13:00 20.3 06:00 00.0 05.4 00.0 07.6 27.8 10:01 SSW
28 24.1 28.7 11:03 20.9 01:04 00.0 05.8 00.0 09.3 25.9 13:04 SW
29 24.7 29.2 13:00 21.3 02:01 00.0 06.4 00.0 07.8 24.1 07:01 E
30 24.6 29.6 11:04 21.2 01:02 00.0 06.3 00.0 06.0 18.5 15:00 E
31 23.8 28.3 11:03 21.2 05:01 00.0 05.5 00.0 04.1 14.8 20:05 ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
24.8 (25.3) 31.8 day 27 20.3 day 15 000.0 225.9 002.6 06.5 35.2 day 07 ENE
Max >= 30: 8
Min <= 30: 35
Max Rain: 1.2 ON 2-05-11
Days of Rain: 10 (> .2mm) 0 (> 2mm) 0 (> 20mm)