MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2012
NAME: Mauritius Weather CITY: Flic en Flac STATE: 00000
ELEV: 25 LAT: -20:26:35 LONG: -057:46:35
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 26.2 29.9 13:48 22.3 23:44 00.0 07.9 00.4 09.1 31.4 15:26 ENE
02 24.9 29.2 11:29 22.0 02:40 00.0 06.6 01.6 03.5 22.2 08:36 SE
03 26.3 31.7 14:50 22.6 06:10 00.0 08.0 00.0 05.8 20.4 13:21 ESE
04 26.5 32.1 11:30 23.1 22:35 00.0 08.2 00.0 05.4 22.2 13:39 NE
05 26.3 31.1 11:55 22.2 05:26 00.0 08.0 00.0 04.0 20.4 15:56 ENE
06 26.8 31.4 12:12 23.1 01:18 00.0 08.5 00.0 05.0 25.9 16:24 ENE
07 27.4 31.4 14:22 24.3 06:02 00.0 09.1 00.0 05.3 35.1 07:24 ESE
08 26.7 32.4 12:03 24.7 20:24 00.0 08.4 14.6 05.1 27.8 22:26 ENE
09 27.1 32.4 13:39 24.2 04:03 00.0 08.8 04.0 05.9 29.6 00:25 NE
10 26.9 30.2 13:00 24.9 05:41 00.0 08.6 02.2 10.7 35.1 16:05 NE
11 27.2 30.3 14:30 25.4 00:00 00.0 08.9 00.0 09.3 29.6 13:23 NE
12 26.7 30.4 13:46 23.8 02:47 00.0 08.4 00.0 07.1 35.1 15:25 ENE
13 26.8 30.1 12:37 23.9 22:32 00.0 08.5 00.0 08.1 35.1 10:45 ENE
14 26.8 31.7 12:44 22.2 05:03 00.0 08.5 00.0 06.6 37.0 14:29 ENE
15 26.7 30.4 14:14 23.5 04:50 00.0 08.4 00.2 07.5 35.1 11:58 E
16 26.6 30.6 13:15 22.6 06:49 00.0 08.3 08.4 05.4 29.6 13:16 ENE
17 26.3 30.9 14:08 23.3 06:25 00.0 08.0 10.0 06.3 33.3 17:53 ENE
18 26.3 29.8 12:00 24.4 07:03 00.0 08.0 10.0 08.7 33.3 01:07 NE
19 26.6 30.1 13:26 25.1 03:53 00.0 08.3 00.0 08.1 27.8 22:30 NE
20 26.5 31.6 11:10 24.4 06:52 00.0 08.2 00.4 05.5 27.8 13:12 NNE
21 25.9 29.8 10:56 23.4 06:22 00.0 07.6 09.6 03.6 18.5 22:40 SE
22 26.7 30.9 12:47 23.3 22:10 00.0 08.4 00.2 05.2 31.4 12:04 ENE
24 26.1 30.1 14:38 21.4 06:02 00.0 07.8 00.0 04.8 25.9 09:45 ENE
25 25.5 30.0 10:23 22.3 03:15 00.0 07.2 00.2 05.0 16.6 13:00 ESE
26 25.9 31.6 12:43 22.4 06:28 00.0 07.6 00.0 04.6 35.1 14:06 E
27 25.4 28.5 12:32 22.7 23:35 00.0 07.1 00.0 06.9 42.5 15:07 ESE
28 24.6 28.0 14:05 21.4 05:05 00.0 06.3 00.0 11.2 40.7 23:43 E
29 25.3 28.8 12:33 23.2 04:55 00.0 07.0 00.0 14.0 42.5 13:36 E
30 24.5 27.0 11:33 22.4 06:49 00.0 06.2 00.4 06.5 31.4 16:21 E
----------------------------------------------------------------------------------------------------------------------------------------------------------
26.3 (26.8) 32.4 day 08 21.4 day 28 000.0 231.0 062.2 06.7 42.6 day 29 ENE
Max >= 30: 20
Min <= 30: 29
Max Rain: 14.6 ON 8-04-12
Days of Rain: 68 (> .2mm) 7 (> 2mm) 0 (> 20mm)