MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2011

NAME: Mauritius Weather   CITY: Flic en Flac STATE: 00000
ELEV: 25 LAT: -20:26:35 LONG: -057:46:35

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    26.8    31.1   13:52    23.1   23:52     00.0     08.5    00.0   06.1     29.6    11:25      NE
02    26.5    31.2   13:22    21.6   02:26     00.0     08.2    00.0   07.4     27.8    16:31     ENE
03    26.8    32.0   13:35    23.0   05:57     00.0     08.5    00.0   05.9     25.9    22:08      NE
04    26.5    31.0   12:45    22.7   04:24     00.0     08.2    00.8   08.8     38.9    14:31     ENE
05    26.7    30.8   13:36    23.6   03:45     00.0     08.4    00.0   07.2     31.4    11:44     ENE
06    27.0    30.2   13:08    23.8   02:18     00.0     08.7    00.0   06.8     29.6    15:34     ENE
07    27.4    30.5   12:52    24.2   05:08     00.0     09.1    00.0   09.9     37.0    23:43      NE
08    26.6    30.3   14:08    24.2   09:23     00.0     08.3    03.2   07.5     29.6    00:23      E 
09    26.5    31.1   14:38    21.9   06:25     00.0     08.2    00.0   05.4     29.6    10:47     NNE
10    26.9    32.0   11:29    23.8   06:08     00.0     08.6    00.0   09.5     31.4    14:12     ENE
11    26.6    29.8   13:44    24.0   03:05     00.0     08.3    00.0   09.0     27.8    10:49      NE
12    26.4    29.6   09:39    23.6   06:39     00.0     08.1    00.0   09.9     29.6    13:15     ENE
13    26.3    31.8   11:27    23.1   06:29     00.0     08.0    00.0   07.3     37.0    12:42     NNW
14    27.1    31.6   13:01    23.3   05:03     00.0     08.8    00.0   08.3     27.8    15:01      N 
15    27.1    31.0   12:00    24.5   04:04     00.0     08.8    00.0   08.7     29.6    10:03     ENE
16    27.1    31.3   12:04    23.4   06:03     00.0     08.8    00.0   06.9     29.6    10:01     ENE
17    26.9    30.6   12:05    24.7   05:00     00.0     08.6    00.0   07.8     25.9    10:01      E 
18    26.4    29.8   12:05    23.4   00:00     00.0     08.1    00.0   06.8     29.6    12:01      N 
19    25.8    30.9   14:00    22.2   05:01     00.0     07.5    00.0   05.3     18.5    17:00     ENE
20    25.6    29.2   13:00    22.7   04:05     00.0     07.3    00.0   04.0     18.5    12:01     NNW
21    25.8    30.0   13:02    21.9   05:00     00.0     07.5    00.0   05.8     24.1    14:03      SW
22    25.5    30.2   12:05    21.8   04:05     00.0     07.2    00.0   05.5     18.5    12:02      E 
23    25.0    29.9   12:02    22.8   02:05     00.0     06.7    04.6   05.2     24.1    15:03      E 
24    25.9    29.5   09:04    23.2   06:02     00.0     07.6    01.6   07.8     22.2    15:01      E 
25    27.1    30.8   14:38    22.9   23:05     00.0     08.8    00.2   09.1     29.6    14:13      E 
26    26.0    30.6   12:01    23.0   06:03     00.0     07.7    00.2   06.4     27.8    14:01     ENE
27    25.3    31.4   11:03    23.2   01:00     00.0     07.0    00.0   04.0     20.4    10:04     ENE
28    25.5    30.1   13:02    22.7   23:04     00.0     07.2    00.2   03.6     18.5    14:03     NNE
29    25.9    29.8   14:02    22.4   22:01     00.0     07.6    00.0   05.2     16.6    12:03      NE
30    25.8    31.2   14:03    21.7   04:02     00.0     07.5    00.0   07.5     27.8    15:02      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
26.4 (26.9)   32.0  day 10     21.6  day 02   000.0    241.7   010.8   07.0     38.9   day 13     ENE
Max >=  30: 23
Min <=   30: 30
Max Rain: 4.6 ON 23-04-11
Days of Rain: 7 (> .2mm) 2 (> 2mm) 0 (> 20mm)