MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2011

NAME: Mauritius Weather   CITY: Flic en Flac STATE: 00000
ELEV: 25 LAT: -20:26:35 LONG: -057:46:35

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    27.8    32.3   12:07    23.6   05:17     00.0     09.5    00.0   06.5     33.3    13:48     NNE
02    27.4    32.3   12:07    23.7   05:45     00.0     09.1    02.0   07.0     33.3    15:27      NE
03    27.9    32.7   13:55    24.4   03:47     00.0     09.6    00.0   07.1     186.8    09:09      NE
04    27.8    32.7   14:55    24.7   06:21     00.0     09.5    01.4   05.3     24.1    12:20      E 
05    27.1    32.3   13:50    23.4   02:07     00.0     08.8    00.4   05.1     18.5    14:56      W 
06    27.2    32.8   13:35    22.8   06:13     00.0     08.9    00.2   04.8     18.5    01:28     NNW
07    25.9    29.2   16:03    23.8   08:01     00.0     07.6    35.2   04.7     188.7    10:39     ENE
08    27.3    30.8   12:18    24.6   23:17     00.0     09.0    00.0   08.0     22.2    17:33      N 
09    26.3    32.4   13:09    24.0   05:48     00.0     08.0    12.2   05.4     22.2    16:33      E 
10    27.3    31.9   12:48    24.3   00:33     00.0     09.0    00.0   06.1     24.1    17:36     ENE
11    26.2    31.5   11:22    23.0   04:48     00.0     07.9    00.2   04.1     24.1    11:24      E 
12    26.8    31.8   13:15    22.6   03:20     00.0     08.5    00.2   06.1     29.6    10:11      E 
13    26.7    31.2   13:48    23.0   20:04     00.0     08.4    05.2   09.5     51.8    19:31     NNE
14    26.3    30.4   12:54    23.2   03:21     00.0     08.0    00.0   07.0     33.3    14:26     ENE
15    26.1    30.3   12:17    23.8   03:37     00.0     07.8    04.4   06.5     38.9    10:34     ENE
16    26.8    30.0   12:31    23.8   00:38     00.0     08.5    00.2   09.4     38.9    10:27     ENE
17    26.6    30.5   13:40    22.7   06:15     00.0     08.3    00.2   08.0     42.5    10:44     ENE
18    26.1    29.8   12:35    22.5   03:45     00.0     07.8    00.0   07.5     35.1    16:39      E 
19    26.2    30.3   13:30    23.4   03:18     00.0     07.9    02.4   06.9     37.0    09:01      E 
20    27.7    31.8   12:44    24.4   22:13     00.0     09.4    00.2   07.9     37.0    12:29      SE
21    27.3    31.4   11:57    23.7   06:32     00.0     09.0    01.6   06.2     25.9    22:30     NNW
22    27.3    30.1   15:58    24.7   23:32     00.0     09.0    02.6   08.1     29.6    10:56     NNW
23    27.2    31.4   12:35    23.0   06:22     00.0     08.9    00.0   06.3     20.4    16:45      SE
24    27.6    32.4   13:29    24.6   23:57     00.0     09.3    00.4   05.4     22.2    13:36     ESE
25    26.8    33.5   13:27    23.4   03:34     00.0     08.5    10.2   04.9     33.3    14:35      E 
26    26.9    31.8   11:43    24.7   00:35     00.0     08.6    03.8   04.4     33.3    13:33      NE
27    26.3    29.3   12:01    24.1   06:50     00.0     08.0    03.0   04.5     20.4    21:31     ENE
28    26.8    30.4   11:07    24.8   05:19     00.0     08.5    00.6   03.9     18.5    08:35      E 
29    27.2    31.4   13:26    24.3   03:41     00.0     08.9    00.0   05.7     27.8    16:15      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
26.9 (27.5)   33.5  day 25     22.5  day 18   000.0    250.3   086.6   06.3     188.7   day 13     ENE
Max >=  30: 26
Min <=   30: 29
Max Rain: 35.2 ON 7-03-11
Days of Rain: 21 (> .2mm) 9 (> 2mm) 1 (> 20mm)