MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2011

NAME: Mauritius Weather   CITY: Flic en Flac STATE: 00000
ELEV: 25 LAT: -20:26:35 LONG: -057:46:35

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    27.0    30.5   10:02    25.4   06:02     00.0     08.7    00.0   05.3     20.4    17:04      E 
02    27.3    30.7   13:01    24.9   04:00     00.0     09.0    01.0   08.6     25.9    12:00     ENE
03    27.0    30.4   09:05    25.0   05:00     00.0     08.7    00.0   07.8     33.3    14:01      E 
04    27.0    31.3   10:03    24.7   04:03     00.0     08.7    18.0   05.2     22.2    11:04      E 
05    27.7    32.3   13:05    24.3   06:00     00.0     09.4    00.0   05.5     18.5    18:01     ENE
06    27.3    31.4   13:01    23.7   05:04     00.0     09.0    00.0   07.7     29.6    14:01     WSW
07    26.9    30.1   16:00    24.9   04:04     00.0     08.6    00.0   07.7     29.6    12:01     WNW
08    29.4    31.4   13:58    24.5   06:00     00.0     11.1    00.0   11.9     33.3    13:32     NNE
09    27.2    30.9   14:01    23.6   05:05     00.0     08.9    00.0   08.9     27.8    15:02      E 
10    28.0    31.5   12:00    25.1   01:02     00.0     09.7    01.4   10.9     31.4    08:00      E 
11    29.5    30.9   16:25    25.7   23:04     00.0     11.2    07.0   12.4     33.3    14:09      N 
12    26.1    28.5   16:00    24.6   09:01     00.0     07.8    82.0   09.0     29.6    23:00      NW
13    28.2    32.0   13:05    25.4   05:00     00.0     09.9    00.0   09.4     29.6    11:00      NW
14    28.4    31.2   14:04    24.8   23:05     00.0     10.1    00.0   10.4     31.4    14:04      NW
15    27.1    31.5   12:00    23.4   06:00     00.0     08.8    00.0   06.6     24.1    10:00     ENE
16    27.6    31.1   13:04    24.0   06:00     00.0     09.3    00.0   07.9     27.8    10:03      NE
17    26.9    30.9   10:00    23.3   05:05     00.0     08.6    00.0   09.4     31.4    12:01     ENE
18    27.1    30.0   15:01    24.3   00:02     00.0     08.8    00.0   07.8     27.8    13:00      NE
19    29.1    31.3   13:00    26.0   00:02     00.0     10.8    00.0   10.5     20.4    15:55      NE
20    29.2    32.4   13:01    27.2   23:03     00.0     10.9    00.0   07.7     22.2    01:02      NW
21    26.8    30.4   09:04    25.1   13:05     00.0     08.5    09.6   04.0     14.8    10:01      NE
22    27.7    32.3   11:05    25.2   01:05     00.0     09.4    00.0   07.4     18.5    13:04      NE
23    27.3    31.9   12:03    24.1   05:01     00.0     09.0    00.0   05.6     18.5    18:03     ENE
24    27.2    31.6   11:05    24.8   06:00     00.0     08.9    11.2   06.2     27.8    14:05     ENE
25    25.5    32.4   12:00    24.3   04:18     00.0     07.2    02.4   04.6     18.5    12:04     ENE
26    27.9    31.1   14:01    25.4   00:02     00.0     09.6    00.4   06.8     20.4    12:04      NE
27    28.2    32.4   13:05    25.7   06:02     00.0     09.9    09.8   07.4     25.9    23:03      NE
28    29.7    31.8   14:26    25.1   04:02     00.0     11.4    00.0   07.7     25.9    11:00     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
27.6 (28.0)   32.4  day 25     23.3  day 17   000.0    261.8   143.0   07.9     33.3   day 17      NE
Max >=  30: 27
Min <=   30: 28
Max Rain: 82.0 ON 12-02-11
Days of Rain: 10 (> .2mm) 7 (> 2mm) 1 (> 20mm)