MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2010
NAME: Mauritius Weather CITY: Flic en Flac STATE: 00000
ELEV: 25 LAT: -20:26:35 LONG: -057:46:35
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 26.2 30.7 11:00 23.0 23:03 00.0 07.9 00.0 08.7 25.9 10:01 WSW
02 26.3 30.2 13:05 22.6 01:00 00.0 08.0 00.0 09.2 31.4 10:05 E
03 24.8 30.0 12:04 22.3 00:00 00.0 06.5 00.0 10.6 27.8 11:03 ENE
04 26.5 29.8 11:03 21.0 01:01 00.0 08.2 00.0 10.4 29.6 14:05 E
05 24.9 30.0 11:02 19.0 04:00 00.0 06.6 00.0 08.1 27.8 18:03 W
06 25.3 30.5 12:04 19.8 04:01 00.0 07.0 00.0 07.2 24.1 12:01 W
07 25.8 30.9 13:01 20.7 03:02 00.0 07.5 00.0 07.3 31.4 12:00 W
08 26.4 31.0 12:00 23.3 05:02 00.0 08.1 00.0 06.3 24.1 12:04 ENE
09 26.0 29.1 13:09 23.1 03:01 00.0 07.7 00.0 06.8 25.9 10:12 ENE
10 26.2 30.5 10:00 22.0 04:02 00.0 07.9 00.0 06.7 24.1 15:03 E
11 26.3 30.9 14:00 21.6 05:00 00.0 08.0 00.0 07.9 24.1 21:05 E
12 26.4 31.6 12:01 23.0 23:05 00.0 08.1 00.0 07.2 24.1 14:02 NE
13 26.3 31.0 15:05 22.2 02:00 00.0 08.0 00.0 07.8 24.1 19:03 ENE
14 26.1 31.5 14:00 22.9 02:05 00.0 07.8 00.0 09.3 29.6 12:05 ENE
15 25.4 28.9 13:03 21.6 03:02 00.0 07.1 00.0 08.4 22.2 10:04 E
16 26.1 30.6 15:00 21.9 04:01 00.0 07.8 00.0 07.0 16.6 07:04 E
17 26.4 30.2 15:01 22.8 05:01 00.0 08.1 14.0 07.6 29.6 13:03 E
18 25.2 30.6 12:02 21.6 04:01 00.0 06.9 00.0 07.3 29.6 19:57 ENE
19 24.1 30.7 14:00 22.1 03:26 00.0 05.8 00.0 04.5 14.8 15:01 ENE
20 26.0 29.0 11:04 22.4 05:00 00.0 07.7 00.0 09.7 31.4 13:01 E
21 27.7 28.9 13:33 22.4 05:00 00.0 09.4 00.0 18.5 37.0 15:39 ESE
22 27.1 29.4 10:01 24.4 05:04 00.0 08.8 00.0 10.5 27.8 11:03 WSW
23 26.9 29.5 14:04 24.1 05:05 00.0 08.6 06.0 08.7 27.8 11:05 NE
24 26.7 31.4 14:00 23.9 04:02 00.0 08.4 00.0 05.1 18.5 09:05 E
25 27.4 32.3 12:05 23.7 01:01 00.0 09.1 00.0 08.6 25.9 15:02 ENE
26 27.4 32.3 14:03 24.2 01:00 00.0 09.1 00.0 08.7 31.4 08:05 NNE
27 27.5 31.6 12:03 24.1 04:05 00.0 09.2 00.0 08.5 25.9 07:04 ENE
28 27.6 32.7 12:00 24.6 00:00 00.0 09.3 00.0 10.8 31.4 19:00 WSW
29 26.4 30.1 11:00 22.7 01:03 00.0 08.1 00.2 06.4 27.8 10:00 WSW
30 26.9 31.3 12:00 21.5 06:00 00.0 08.6 00.0 06.9 24.1 16:01 E
31 27.2 31.1 10:04 24.0 05:05 00.0 08.9 00.0 08.9 24.1 19:03 E
----------------------------------------------------------------------------------------------------------------------------------------------------------
26.3 (26.6) 32.7 day 28 19.0 day 05 000.0 248.4 020.2 08.4 37.0 day 21 ENE
Max >= 30: 23
Min <= 30: 31
Max Rain: 14.0 ON 17-12-11
Days of Rain: 3 (> .2mm) 2 (> 2mm) 0 (> 20mm)