MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2012
NAME: Mauritius Weather CITY: Flic en Flac STATE: 00000
ELEV: 25 LAT: -20:26:35 LONG: -057:46:35
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 27.1 32.8 11:35 23.7 03:11 00.0 08.8 01.6 05.5 16.6 12:47 NNE
02 27.4 32.6 13:10 23.2 03:57 00.0 09.1 00.0 06.0 18.5 23:16 W
03 27.1 32.4 13:04 22.1 04:30 00.0 08.8 00.0 05.2 22.2 17:40 SW
08 26.9 32.3 13:04 22.0 05:22 00.0 08.6 00.0 06.5 22.2 19:27 NW
09 26.3 29.9 09:34 22.8 05:52 00.0 08.0 00.0 08.9 37.0 12:21 NNE
10 27.2 31.5 11:44 23.7 05:39 00.0 08.9 00.0 08.5 35.1 12:41 NNE
11 27.8 31.5 12:56 25.4 20:37 00.0 09.5 00.4 12.1 42.5 13:32 N
12 28.4 31.9 13:41 26.1 22:22 00.0 10.1 00.8 10.5 24.1 07:41 NW
13 26.5 30.3 08:45 23.6 16:38 00.0 08.2 04.8 06.6 31.4 13:18 NNE
14 27.5 30.7 14:55 24.4 06:27 00.0 09.2 01.4 06.8 29.6 14:59 E
15 27.3 31.3 13:29 24.2 23:52 00.0 09.0 00.2 11.3 44.4 10:19 E
16 26.3 31.2 12:57 21.4 05:05 00.0 08.0 00.0 07.7 33.3 13:18 SE
17 26.9 31.3 13:47 22.0 05:24 00.0 08.6 00.0 07.5 35.1 17:41 SSE
18 26.8 32.7 13:07 22.5 05:56 00.0 08.5 00.0 05.7 38.9 14:21 SSE
19 26.3 31.7 13:26 22.6 06:09 00.0 08.0 00.4 05.0 31.4 14:36 SSE
20 26.4 32.2 13:34 22.4 05:14 00.0 08.1 00.0 04.9 31.4 16:42 E
21 27.4 32.4 14:29 23.2 04:50 00.0 09.1 00.2 06.3 31.4 16:18 SE
22 27.1 32.6 13:46 21.9 05:44 00.0 08.8 00.0 07.0 33.3 15:29 SSE
23 27.1 31.8 13:12 23.8 03:48 00.0 08.8 00.0 08.1 22.2 20:18 N
24 26.3 30.8 14:13 22.7 23:47 00.0 08.0 00.0 07.3 31.4 11:10 E
25 26.9 32.4 11:20 21.7 05:39 00.0 08.6 00.0 07.0 35.1 18:28 ENE
26 28.3 32.8 13:33 25.2 04:05 00.0 10.0 00.0 08.3 38.9 13:46 NE
27 28.4 33.1 12:56 25.4 05:21 00.0 10.1 00.0 09.1 33.3 13:17 NE
28 27.7 32.4 13:49 24.2 06:13 00.0 09.4 00.0 08.7 31.4 21:51 E
29 26.7 31.4 14:15 23.2 05:21 00.0 08.4 21.6 07.8 31.4 11:52 NNE
30 26.9 30.5 16:32 22.6 04:24 00.0 08.6 00.0 08.5 31.4 16:11 N
31 27.9 32.8 13:25 24.1 05:16 00.0 09.6 00.0 05.9 18.5 14:49 WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
27.1 (27.6) 33.1 day 27 21.4 day 16 000.0 238.4 031.4 07.5 44.4 day 09 ENE
Max >= 30: 26
Min <= 30: 27
Max Rain: 21.6 ON 29-01-12
Days of Rain: 9 (> .2mm) 2 (> 2mm) 1 (> 20mm)