MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2011
NAME: Mauritius Weather CITY: Flic en Flac STATE: 00000
ELEV: 25 LAT: -20:26:35 LONG: -057:46:35
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 24.2 29.0 09:58 20.2 00:59 00.0 05.9 00.0 11.8 40.7 15:09 N
02 24.0 28.3 10:00 20.2 04:16 00.0 05.7 00.0 12.0 38.9 13:15 N
03 23.9 28.9 12:34 19.8 05:12 00.0 05.6 00.0 06.3 16.6 15:18 N
04 24.0 28.9 13:16 20.1 05:11 00.0 05.7 00.0 07.1 25.9 11:03 N
05 24.9 30.7 11:24 21.3 04:15 00.0 06.6 00.0 06.3 35.1 12:31 ENE
06 25.4 30.8 12:00 21.4 03:15 00.0 07.1 00.0 07.2 27.8 15:57 ESE
07 25.9 31.2 11:12 21.9 05:51 00.0 07.6 00.0 07.2 42.5 13:33 E
08 25.9 30.3 13:06 22.5 02:35 00.0 07.6 00.0 07.6 25.9 13:42 SSE
09 25.8 29.8 12:55 22.5 22:44 00.0 07.5 00.0 06.6 22.2 04:47 SSW
10 25.4 29.8 12:47 21.6 02:45 00.0 07.1 00.0 07.0 27.8 16:54 ESE
11 25.7 31.1 11:48 22.3 03:04 00.0 07.4 00.0 08.3 31.4 12:07 ENE
12 25.5 30.4 11:05 22.4 02:06 00.0 07.2 00.2 06.8 29.6 10:29 E
13 24.3 27.6 12:27 21.7 22:45 00.0 06.0 00.8 05.0 33.3 09:12 E
14 24.2 29.1 12:51 22.3 03:53 00.0 05.9 00.4 06.7 31.4 17:27 NNE
15 26.0 31.0 14:44 22.2 01:59 00.0 07.7 05.8 06.5 27.8 13:37 NE
16 25.5 28.7 11:51 22.4 23:41 00.0 07.2 00.0 05.0 20.4 07:18 WSW
17 24.6 29.0 15:33 21.1 05:15 00.0 06.3 00.0 03.7 16.6 20:38 SW
18 25.3 30.3 11:53 20.8 04:42 00.0 07.0 00.0 06.0 18.5 23:59 NW
19 25.3 30.2 13:06 22.1 02:18 00.0 07.0 00.0 06.6 24.1 09:58 NW
20 25.9 30.2 13:44 21.8 03:05 00.0 07.6 00.0 06.4 22.2 12:59 WSW
21 26.7 32.9 12:31 22.9 04:19 00.0 08.4 00.0 06.6 37.0 14:09 NE
22 26.8 32.3 12:46 23.3 04:24 00.0 08.5 00.0 05.2 31.4 11:38 W
23 26.0 30.9 12:33 22.4 00:00 00.0 07.7 01.8 04.9 22.2 14:16 SSW
24 26.2 31.1 13:29 22.3 03:00 00.0 07.9 00.0 05.9 22.2 22:53 NE
25 26.8 31.4 12:13 23.9 23:12 00.0 08.5 00.0 08.4 33.3 08:02 E
26 26.7 32.0 11:44 22.9 04:45 00.0 08.4 00.0 09.7 29.6 13:19 ENE
27 26.4 30.7 14:34 22.4 04:32 00.0 08.1 00.0 06.9 18.5 13:22 SSW
28 26.3 31.4 15:38 22.1 05:05 00.0 08.0 00.0 06.5 20.4 21:59 SW
29 26.8 31.2 11:16 21.8 04:48 00.0 08.5 00.0 06.4 22.2 14:06 NW
30 25.9 28.4 11:05 24.2 02:35 00.0 07.6 01.2 06.5 27.8 13:12 E
----------------------------------------------------------------------------------------------------------------------------------------------------------
25.5 (26.1) 32.9 day 21 19.8 day 03 000.0 217.2 010.2 06.9 42.6 day 01 NE
Max >= 30: 19
Min <= 30: 30
Max Rain: 5.8 ON 15-11-11
Days of Rain: 60 (> .2mm) 1 (> 2mm) 0 (> 20mm)