MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2016
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 28.6 33.9 13:44 24.3 06:14 00.0 10.3 00.0 01.9 33.3 21:25 N
02 28.4 34.1 14:22 23.7 06:09 00.0 10.1 00.0 03.9 29.6 13:07 N
03 27.6 30.8 10:20 25.4 05:40 00.0 09.3 00.0 07.6 35.1 11:16 N
04 29.7 33.4 14:27 24.6 07:22 00.0 11.4 00.4 03.6 33.3 13:40 N
05 32.0 32.0 00:00 32.0 08:00 00.0 13.7 02.4 00.0 00.0 00:00 ENE
06 32.0 32.0 00:00 32.0 00:00 00.0 13.7 00.8 00.0 00.0 00:00 ENE
07 32.0 32.0 00:00 32.0 00:00 00.0 13.7 00.2 00.0 00.0 00:00 NE
08 30.1 32.0 00:26 26.6 00:00 00.0 11.8 10.6 07.7 53.6 15:24 NE
09 27.4 29.8 14:58 25.7 11:33 00.0 09.1 15.2 06.0 31.4 19:02 NE
10 25.5 26.6 01:44 25.3 09:24 00.0 07.2 25.6 01.2 25.9 02:01 NE
11 25.4 25.4 00:00 25.4 00:00 00.0 07.1 00.0 00.0 00.0 00:00 NNE
12 25.4 25.4 00:00 25.4 00:00 00.0 07.1 00.0 00.0 00.0 00:00 NNE
13 28.1 33.8 13:25 25.4 09:20 00.0 09.8 00.0 00.3 12.9 16:03 N
14 27.3 33.6 10:43 25.4 05:21 00.0 09.0 25.0 00.3 18.5 07:20 NNW
15 28.7 33.9 13:44 24.3 03:01 00.0 10.4 00.2 02.5 31.4 12:39 ENE
16 29.8 34.6 15:21 25.8 03:13 00.0 11.5 00.0 01.1 29.6 13:34 NE
17 29.2 34.7 11:23 26.1 02:25 00.0 10.9 00.4 00.9 18.5 12:36 NE
18 29.9 36.2 15:26 24.6 06:17 00.0 11.6 00.0 00.8 18.5 08:26 NE
19 29.7 36.2 15:31 24.6 06:23 00.0 11.4 00.0 00.8 18.5 12:00 NNW
20 29.0 34.9 15:00 24.4 06:26 00.0 10.7 00.0 01.0 12.9 10:29 NW
21 27.0 32.7 12:00 24.5 06:00 00.0 08.7 00.0 00.9 12.9 11:44 NNE
22 25.4 26.3 00:03 25.2 00:00 00.0 07.1 00.0 00.3 12.9 00:20 ENE
23 25.2 25.2 23:58 25.2 00:00 00.0 06.9 00.4 00.0 00.0 00:00 E
24 25.3 26.2 19:59 25.2 19:54 00.0 07.0 11.2 00.0 03.7 21:24 NE
25 26.3 31.6 12:05 23.4 06:44 00.0 08.0 06.4 00.5 22.2 12:20 E
26 27.1 30.3 14:47 23.6 02:36 00.0 08.8 00.6 01.3 24.1 03:34 NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
28.2 (28.6) 36.2 day 19 23.4 day 25 000.0 267.8 109.0 01.6 53.7 day 08 NNE
Max >= 30: 20
Min <= 30: 24
Max Rain: 25.6 ON 10-02-16
Days of Rain: 14 (> .2mm) 7 (> 2mm) 2 (> 20mm)