Weather Forecast Mauritius
10 Days Weather Forecast for Mauritius Island.
Forecast for Sofitel Imperial Mauritius, Mauritius |
|
|
Last update: 18.05.2013 @ 11:02 Next update: 19.05.2013 @ 00:00 |
Provided by: |
| Temperature | Precipitation | Pressure | Wind | ||||
| Today | 16:00 - 19:00 | 26°C | 1018.1 hPa | Moderate breeze from east-southeast | 21 km/h | ||
| 19:00 - 01:00 | 23°C | 1018.8 hPa | Gentle breeze from east-southeast | 16 km/h |
Forecast for next Week
| Day | Temperature | Precipitation | Pressure | Wind | |||
| Sunday 19.05.2013 |
01:00 - 07:00 | 21°C | 1019.5 hPa | Gentle breeze from east-southeast | 15 km/h | ||
| 07:00 - 13:00 | 21°C | 1018.8 hPa | Gentle breeze from east-southeast | 17 km/h | |||
| 13:00 - 19:00 | 27°C | 1017.6 hPa | Moderate breeze from east-southeast | 26 km/h | |||
| 19:00 - 01:00 | 23°C | 1018.0 hPa | Moderate breeze from southeast | 20 km/h | |||
| Monday 20.05.2013 |
01:00 - 07:00 | 22°C | 1018.5 hPa | Gentle breeze from east-southeast | 17 km/h | ||
| 07:00 - 13:00 | 22°C | 1017.8 hPa | Gentle breeze from east-southeast | 19 km/h | |||
| 13:00 - 19:00 | 27°C | 1017.0 hPa | Moderate breeze from east-southeast | 27 km/h | |||
| 19:00 - 01:00 | 24°C | 1017.7 hPa | Moderate breeze from southeast | 21 km/h | |||
| 22:00 - 04:00 | 23°C | < 1 mm | 1018.7 hPa | Moderate breeze from southeast | 23 km/h | ||
| Tuesday 21.05.2013 |
04:00 - 10:00 | 22°C | < 1 mm | 1016.9 hPa | Gentle breeze from southeast | 17 km/h | |
| 10:00 - 16:00 | 25°C | < 1 mm | 1018.9 hPa | Moderate breeze from east-southeast | 28 km/h | ||
| 16:00 - 22:00 | 26°C | 1016.9 hPa | Fresh breeze from east-southeast | 29 km/h | |||
| 22:00 - 04:00 | 23°C | 1019.3 hPa | Moderate breeze from east-southeast | 27 km/h | |||
| Wednesday 22.05.2013 |
04:00 - 10:00 | 23°C | 1017.3 hPa | Moderate breeze from east-southeast | 28 km/h | ||
| 10:00 - 16:00 | 25°C | 1019.8 hPa | Fresh breeze from east-southeast | 34 km/h | |||
| 16:00 - 22:00 | 25°C | 1017.5 hPa | Moderate breeze from east-southeast | 28 km/h | |||
| 22:00 - 04:00 | 23°C | 1019.8 hPa | Moderate breeze from east-southeast | 22 km/h | |||
| Thursday 23.05.2013 |
04:00 - 10:00 | 23°C | 1017.5 hPa | Moderate breeze from east-southeast | 24 km/h | ||
| 10:00 - 16:00 | 25°C | 1019.9 hPa | Fresh breeze from east | 29 km/h | |||
| 16:00 - 22:00 | 25°C | 1017.4 hPa | Moderate breeze from east | 22 km/h | |||
| 22:00 - 04:00 | 23°C | 1019.6 hPa | Gentle breeze from east | 17 km/h | |||
| Friday 24.05.2013 |
04:00 - 10:00 | 23°C | 1016.8 hPa | Moderate breeze from east-southeast | 21 km/h | ||
| 10:00 - 16:00 | 25°C | 1018.6 hPa | Moderate breeze from east | 27 km/h | |||
| 16:00 - 22:00 | 26°C | 1016.6 hPa | Moderate breeze from east | 21 km/h | |||
| 22:00 - 04:00 | 23°C | 1018.6 hPa | Gentle breeze from east | 16 km/h | |||
| saturday 25.05.2013 |
04:00 - 10:00 | 22°C | 1017.1 hPa | Gentle breeze from east-southeast | 13 km/h | ||
| 10:00 - 16:00 | 26°C | 1018.5 hPa | Moderate breeze from east | 23 km/h | |||
| 16:00 - 22:00 | 26°C | 1015.9 hPa | Moderate breeze from east | 21 km/h | |||
| 22:00 - 04:00 | 23°C | < 1 mm | 1018.5 hPa | Gentle breeze from east-southeast | 17 km/h | ||
| Sunday 26.05.2013 |
04:00 - 10:00 | 22°C | 2 mm | 1016.9 hPa | Moderate breeze from east-southeast | 24 km/h | |
| 10:00 - 16:00 | 23°C | 2 mm | 1018.5 hPa | Moderate breeze from east-southeast | 23 km/h | ||
| 16:00 - 22:00 | 24°C | 3 mm | 1016.3 hPa | Moderate breeze from east-southeast | 23 km/h | ||
| 22:00 - 04:00 | 22°C | 2 mm | 1017.8 hPa | Moderate breeze from east | 21 km/h | ||
| Monday 27.05.2013 |
04:00 - 10:00 | 22°C | 5 mm | 1015.8 hPa | Gentle breeze from east | 19 km/h | |
| 10:00 - 16:00 | 24°C | 9 mm | 1016.9 hPa | Moderate breeze from northeast | 22 km/h | ||
| 16:00 - 22:00 | 25°C | 2 mm | 1013.6 hPa | Moderate breeze from northeast | 20 km/h | ||
| 22:00 - 04:00 | 23°C | < 1 mm | 1016.1 hPa | Light breeze from north-northwest | 9 km/h |
14 comments on “Weather Forecast Mauritius”
-
GREAT JOB BOYS AND GIRLS……YOU DESERVE GREAT APPRECIATION FOR SAVING LIVES AND LIVESTOCK DURING FLOODING….KEEP IT UP — LOVE U ALL…X
-
Hello Trisha, Many thanks
this is the first time i am visiting Mauritius. Looking forward to it. -
Hi, been here since 21st and staying for 3 weeks. Floods only really affected the capital. We were sightseeing in the south n although raining we didn’t even realise what was happening till we came home n saw the news. Flic en flac (west) had been mostly dry partly cloudy, but still very hot( last week about 32degrees, this week 27/8) Haven’t been skydiving, but went parasailing the other day. Travelling here n staying will be fine.
-
Hii , I am planning to go on 16th April 2013 for a week. could you please tell me the weather forecast. I am hoping to do skydiving there . with the recent floods on 1st April is it advisable to travel ?



