Weather Forecast Mauritius
10 Days Weather Forecast for Mauritius Island.
Forecast for Sofitel Imperial Mauritius, Mauritius |
|
|
Last update: 21.05.2013 @ 11:02 Next update: 22.05.2013 @ 00:00 |
Provided by: |
| Temperature | Precipitation | Pressure | Wind | ||||
| Today | 22:00 - 01:00 | 23°C | 1018.9 hPa | Gentle breeze from southeast | 13 km/h |
Forecast for next Week
| Day | Temperature | Precipitation | Pressure | Wind | |||
| Wednesday 22.05.2013 |
01:00 - 07:00 | 23°C | 1018.6 hPa | Gentle breeze from east-southeast | 14 km/h | ||
| 07:00 - 13:00 | 23°C | < 1 mm | 1017.9 hPa | Gentle breeze from east | 15 km/h | ||
| 13:00 - 19:00 | 26°C | 2 mm | 1017.8 hPa | Moderate breeze from east-northeast | 21 km/h | ||
| 19:00 - 01:00 | 24°C | < 1 mm | 1018.7 hPa | Gentle breeze from east | 14 km/h | ||
| Thursday 23.05.2013 |
01:00 - 07:00 | 23°C | 1018.9 hPa | Gentle breeze from east | 18 km/h | ||
| 07:00 - 13:00 | 23°C | 1018.7 hPa | Gentle breeze from east | 17 km/h | |||
| 13:00 - 19:00 | 26°C | 1017.5 hPa | Gentle breeze from east | 18 km/h | |||
| 19:00 - 01:00 | 24°C | 1018.5 hPa | Light breeze from east | 12 km/h | |||
| 22:00 - 04:00 | 23°C | 1019.8 hPa | Light breeze from east | 11 km/h | |||
| Friday 24.05.2013 |
04:00 - 10:00 | 22°C | < 1 mm | 1017.6 hPa | Light breeze from east-southeast | 11 km/h | |
| 10:00 - 16:00 | 26°C | < 1 mm | 1019.7 hPa | Gentle breeze from east | 18 km/h | ||
| 16:00 - 22:00 | 25°C | 1017.1 hPa | Gentle breeze from east | 17 km/h | |||
| 22:00 - 04:00 | 23°C | 1019.4 hPa | Light breeze from east-southeast | 12 km/h | |||
| saturday 25.05.2013 |
04:00 - 10:00 | 22°C | 1017.6 hPa | Light breeze from east-southeast | 12 km/h | ||
| 10:00 - 16:00 | 25°C | 1019.0 hPa | Gentle breeze from east | 18 km/h | |||
| 16:00 - 22:00 | 26°C | 1016.4 hPa | Light breeze from east | 7 km/h | |||
| 22:00 - 04:00 | 23°C | < 1 mm | 1018.6 hPa | Light breeze from east-southeast | 12 km/h | ||
| Sunday 26.05.2013 |
04:00 - 10:00 | 22°C | < 1 mm | 1016.9 hPa | Light breeze from east | 10 km/h | |
| 10:00 - 16:00 | 26°C | 1 mm | 1018.2 hPa | Gentle breeze from east-northeast | 18 km/h | ||
| 16:00 - 22:00 | 25°C | < 1 mm | 1016.3 hPa | Light breeze from east | 9 km/h | ||
| 22:00 - 04:00 | 23°C | < 1 mm | 1018.4 hPa | Light breeze from east | 10 km/h | ||
| Monday 27.05.2013 |
04:00 - 10:00 | 22°C | < 1 mm | 1017.2 hPa | Light breeze from east | 9 km/h | |
| 10:00 - 16:00 | 25°C | 2 mm | 1018.6 hPa | Gentle breeze from northeast | 15 km/h | ||
| 16:00 - 22:00 | 25°C | < 1 mm | 1017.1 hPa | Light breeze from northeast | 7 km/h | ||
| 22:00 - 04:00 | 22°C | < 1 mm | 1019.4 hPa | Light breeze from east-northeast | 7 km/h | ||
| Tuesday 28.05.2013 |
04:00 - 10:00 | 22°C | < 1 mm | 1018.3 hPa | Light breeze from southeast | 6 km/h | |
| 10:00 - 16:00 | 25°C | 1 mm | 1019.5 hPa | Light breeze from northeast | 11 km/h | ||
| 16:00 - 22:00 | 25°C | < 1 mm | 1017.5 hPa | Light breeze from east-northeast | 9 km/h | ||
| 22:00 - 04:00 | 23°C | < 1 mm | 1019.4 hPa | Light breeze from east | 6 km/h | ||
| Wednesday 29.05.2013 |
04:00 - 10:00 | 22°C | < 1 mm | 1018.3 hPa | Light breeze from southeast | 7 km/h | |
| 10:00 - 16:00 | 25°C | < 1 mm | 1020.1 hPa | Gentle breeze from east-southeast | 13 km/h | ||
| 16:00 - 22:00 | 25°C | 1018.0 hPa | Gentle breeze from east-southeast | 13 km/h | |||
| 22:00 - 04:00 | 22°C | 1020.2 hPa | Gentle breeze from east-southeast | 13 km/h | |||
| Thursday 30.05.2013 |
04:00 - 10:00 | 22°C | < 1 mm | 1018.4 hPa | Gentle breeze from east-southeast | 15 km/h | |
| 10:00 - 16:00 | 25°C | < 1 mm | 1020.5 hPa | Moderate breeze from east | 24 km/h | ||
| 16:00 - 22:00 | 25°C | < 1 mm | 1018.4 hPa | Moderate breeze from east | 23 km/h | ||
| 22:00 - 04:00 | 23°C | < 1 mm | 1020.6 hPa | Gentle breeze from east-southeast | 19 km/h |
14 comments on “Weather Forecast Mauritius”
-
GREAT JOB BOYS AND GIRLS……YOU DESERVE GREAT APPRECIATION FOR SAVING LIVES AND LIVESTOCK DURING FLOODING….KEEP IT UP — LOVE U ALL…X
-
Hello Trisha, Many thanks
this is the first time i am visiting Mauritius. Looking forward to it. -
Hi, been here since 21st and staying for 3 weeks. Floods only really affected the capital. We were sightseeing in the south n although raining we didn’t even realise what was happening till we came home n saw the news. Flic en flac (west) had been mostly dry partly cloudy, but still very hot( last week about 32degrees, this week 27/8) Haven’t been skydiving, but went parasailing the other day. Travelling here n staying will be fine.
-
Hii , I am planning to go on 16th April 2013 for a week. could you please tell me the weather forecast. I am hoping to do skydiving there . with the recent floods on 1st April is it advisable to travel ?



